Personal Tax Rates
Combined Federal and Personal Tax Rates for 2025 (British Columbia)
| Income | Salary/Interest | Capital Gains | Eligible dividends | Regular dividends |
|---|---|---|---|---|
| Up to $12,932 | 0.00% | 0.00% | 0.00% | 0.00% |
| $12,932 – $16,129 | 5.06% | 2.53% | 0.00% | 0.00% |
| $16,129 – $49,279 | 20.06% | 10.03% | -9.60% | 10.43% |
| $49,279 – $57,375 | 22.70% | 11.35% | -5.96% | 13.47% |
| $57,375 – $98,560 | 28.20% | 14.10% | 1.63% | 19.80% |
| $98,560 – $113,158 | 31.00% | 15.50% | 5.49% | 23.02% |
| $113,158 – $114,750 | 32.79% | 16.40% | 7.96% | 25.07% |
| $114,750 – $137,407 | 38.29% | 19.15% | 15.55% | 31.40% |
| $137,407 – $177,882 | 40.70% | 20.35% | 18.88% | 34.17% |
| $177,882 – $186,306.00* | 44.02% | 22.01% | 23.46% | 37.99% |
| $186,306 – $253,414.00* | 46.12% | 23.06% | 26.36% | 40.41% |
| $253,414 – $259,829 | 49.80% | 24.90% | 31.44% | 44.64% |
| $259,829 – +++ | 53.50% | 26.75% | 36.54% | 48.89% |
*Starting at incomes of $177,882 the personal amount tax credit of $16,129 is gradually decreased to $14,538 at income of $253,414
Basic personal amount: The basic personal amount for 2025 is $16,129 for taxpayers with net income of $177,882 or less. At income levels above $177,882, the basic personal amount is gradually clawed back until it reaches $14,538 for net income of $253,414. The basic personal amount for 2025 ranges from $14,538 to $16,129.
Corporate Taxes
Corporate Tax Rates For Canadian Controlled Private Corporations
| Year | Small Business | Rate | Active Income | Rate | Investment** |
|---|---|---|---|---|---|
| 2020 | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.67% |
| 2021*** | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.67% |
| 2022**** | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.67% |
| 2023 | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.67% |
| 2024 | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.70% |
| 2025 | Up to $500,000 | 11% | Over $500,000 | 27.00% | 50.70% |
*** The 2021 rate reflects the rate that had been substantively enacted as of December 31, 2020
**** The 2022 rate reflects the rate that had been substantively enacted as of December 31, 2021
The information presented is only of a general nature, may omit many details and special rules, is current only as of its published date, and accordingly cannot be regarded as legal or tax advice. Please contact our office for more information on this subject and how it pertains to your specific tax or financial situation.
Corporate and Personal Tax Analysis for 2025
| Income Breakdown Active Business Income Small Business Income | <500k | >500k | Investment Income |
|---|---|---|---|
| Income in Corp | 1000 | 1000 | 1000 |
| Corporate Tax | 110 | 270 | 507 |
| Dividend Refund | 0 | 0 | 306.7 |
| Available for Dividend | 890 | 730 | 799.7 |
| Personal Taxes* | 435.121 | 266.742 | 390.97333 |
| Net After-Tax Cash | 454.879 | 463.258 | 408.72667 |
| Income Earned Directly | |||
| Income Earned Directly | 1000 | 1000 | 1000 |
| Personal Taxes | 535 | 535 | 535 |
| Net After-Tax Cash | 465 | 465 | 465 |
| Tax Deferral & Savings | |||
| Deferral of Taxes | 99.879 | 268.258 | 144.02667 |
| Deferral of Tax as % of Income | 9.99% | 26.83% | 14.40% |
| Saving (Cost) | 10.121 | 1.742 | 56.27333 |
| Corporate Rates | |||
| Tax on Income <500k | 11.00% | ||
| Tax on Income >500k | 27.00% | ||
| Tax on Investment Income | 50.70% | ||
Income earned directly taxed at the top marginal tax rates as follows: | |||
| Eligible Dividends | 36.54% | ||
| Ineligible Dividends | 48.89% | ||
| Salaries/Interest | 53.50% | ||
The information presented is only of a general nature, may omit many details and special rules, is current only as of its published date, and accordingly cannot be regarded as legal or tax advice. Please contact our office for more information on this subject and how it pertains to your specific tax or financial situation.





